As any member of Sydney’s gym community would agree, a workout isn’t worth it unless you break a sweat. Surprisingly, the iconic Sydney Harbour Bridge climb fits this description perfectly. This breathtaking ascent over one of Australia’s most famous landmarks has been named one of the world’s top physically demanding landmarks. So, after your climb, you’ve definitely earned a delicious meal at one of the best restaurants in Circular Quay.
Reading Suggestion: Sydney Best Strawberry Matcha Latte Spots Guide
The fitness experts at Pure Gym compiled a list of the world’s 25 most physically demanding landmarks by analyzing various data points. Each landmark was evaluated based on several factors, including the number of steps required to reach the top, total elevation change during the ascent, and average temperature in the area. This extensive research involved manual data collection, ensuring accuracy and thoroughness.
Rank | Attraction | Country | # of Steps | Elevation Change | Average Temp (C) | ‘Exertion’ Score /100 |
1 | Flørli Stairs | Norway | 4,444 | 750 | 11.5 | 76 |
2 | Manitou Incline | United States | 2,768 | 613 | 16.4 | 63 |
3 | Poenari Castle | Romania | 1,480 | 800 | 13.1 | 58 |
4 | Konpira-san Shrine | Japan | 1,368 | 538 | 16.4 | 50 |
5 | Arthur’s Seat | Scotland | 3,200 | 279 | 12.2 | 48 |
6 | Sigiriya | Sri Lanka | 1,200 | 200 | 27.6 | 46 |
7 | Park Guell | Spain | 1,984 | 137 | 21.4 | 43 |
8 | Petra Monastery | Jordan | 800 | 200 | 26.3 | 41 |
9 | Castle of the Moors | Portugal | 500 | 412 | 19.3 | 41 |
10 | Batu Caves | Malaysia | 272 | 100 | 32.4 | 40 |
11 | Vindhyagiri Steps | India | 660 | 143.3 | 27.8 | 39 |
12 | Sydney Harbour Bridge | Australia | 1332 | 134 | 22.8 | 39 |
13 | Guatapé Rock | Colombia | 740 | 198.1 | 23.9 | 38 |
14 | Seville Cathedral | Spain | 700 | 97 | 25.1 | 35 |
15 | Heaven’s Gate | China | 999 | 120 | 20.9 | 34 |
16 | Monolithos Castle | Greece | 120 | 236 | 22.3 | 34 |
17 | Christ the Redeemer | Brazil | 220 | 44 | 27 | 31 |
18 | St. Augustine Lighthouse | United States | 219 | 42.3 | 26.3 | 30 |
19 | Dubrovnik City Walls | Croatia | 1080 | 25 | 20.6 | 30 |
20 | Florence Cathedral (Duomo) | Italy | 414 | 85 | 20.8 | 28 |
21 | Sagrada Familia | Spain | 504 | 60 | 20.5 | 27 |
22 | Cape Hatteras Lighthouse | United States | 257 | 60.4 | 22 | 27 |
23 | Palazzo Vecchio | Italy | 223 | 94 | 20.8 | 27 |
24 | Tokyo Tower | Japan | 600 | 150 | 15.4 | 27 |
25 | Skellig Michael | Ireland | 618 | 180 | 13.3 | 26 |
Considering this summer’s unusually humid conditions, it’s no surprise that the Sydney Harbour Bridge scored highly on this list. According to Pure Gym’s calculations, the Sydney Harbour Bridge climb ranks as the 12th most physically demanding landmark in the world. This list aims to help fitness enthusiasts plan body-boosting trips, and given that Sydney was recently ranked as the best destination for running enthusiasts, planning a trip to the Harbour City is a smart move for fitness buffs.
So, what are the most demanding landmarks to conquer?
- The Flørli Stairs in Norway
- The Manitou Incline in the United States
- Poenari Castle in Romania
Reading Suggestion: Sydney Metro Transformation Fast Trains and Fresh Stations
Sydney’s Harbour Bridge is the only Australian landmark to make the list. If you’re looking for a less challenging climb, consider Brisbane’s Story Bridge.
For those interested in trying the climb but are on a budget, BridgeClimb Sydney is running interactive scavenger hunts in The Rocks. This gives keen-eyed Sydneysiders the chance to win a family climb. Clues for the Sydney Bridge Climb Scavenger Hunt will be released via the BridgeClimb Sydney Instagram and Facebook pages at 11am this Saturday, July 6. Arriving early at The Rocks will give you the best chance of finding the free tickets.